Shipping Policy
We currently ship our products to both Australia and New Zealand.
Express Shipping
If you would like to add Express Shipping onto your order please email our team at sales@ozlighting.com.au or call on 1300 858 360 and we will be able to assist you with your request.
*Please note additional costs apply for Express Shipping option.
Shipping Charges (Australia)
We now offer postage starting from $9.95 to Sydney and $13.95 to NSW Metro Areas, and Interstate Capital City Areas start from $15.95.
Postage to Interstate Metro Areas starts from $19.95 & $29.95 to Regional Areas of Australia.
Shipping is calculated upon checkout after you have added all your items to your cart.
Please note that postage varies in price based on delivery location and the total weight of the order. Lowest shipping prices are for orders with a total weight up to 5kg.
Orders over 10kg will be calculated by Australia Post at checkout.
Products over 105cm in length or bulky orders may attract an additional shipping charge in which case we will let you know as soon as possible. Delivery to certain remote areas of Australia may also attract an additional shipping charge in which case we will let you know as soon as possible.
Please refer to the table below beforehand to identify what the shipping rate is for your address.
Delivery Location | Up to 5KG | 5KG-10KG |
---|---|---|
Sydney | $9.95 | $17.95 |
NSW Metro Areas | $13.95 | $27.95 |
NSW Regional Areas | $23.95 | $51.95 |
Interstate Capitals | Up to 5KG | 5KG-10KG |
Melbourne, Brisbane, Adelaide & Perth | $15.95 | $29.95 |
Interstate Metro Areas | Up to 5KG | 5KG-10KG |
Hobart, Victoria Metro, Queensland Metro, South Australia Metro & Western Australia Metro | $19.95 | $43.95 |
Interstate Regional Areas | Up to 5KG | 5KG-10KG |
Victoria Regional, Queensland Regional, Tasmania Regional, Northern Territory, South Australia Regional, Western Australia Regional & Other Areas | $29.95 | $71.95 |
Postcodes | |
---|---|
NSW | |
Sydney | 1000-1935, 2000-2079, 2085-2107, 2109-2156, 2158, 2160-2172, 2174-2229, 2232-2249, 2557-2559, 2564-2567, 2740-2744, 2747-2751, 2759-2764, 2766-2774, 2776-2777, 2890-2897 |
NSW Metro Areas | 2080-2084, 2108, 2157, 2159, 2173, 2230-2231, 2508-2514, 2555-2556, 2560-2563, 2568-2574, 2745-2746, 2752-2758, 2765, 2775, 2778-2786, 2250-2263, 2500-2507, 2515-2532, 2282-2310, 200-299, 2600-2620, 2900-2920, 1936-1999, 2640-2641, 2708-2709, 2485-2486 |
NSW Regional Areas | 2264-2281, 2311-2484, 2487-2499, 2533-2554, 2575-2599, 2621-2639, 2642-2647, 2649-2707, 2710-2714, 2716, 2720-2730, 2787-2879 |
Postcodes | |
Interstate Capitals | |
Melbourne | 3000-3062, 3064-3098, 3101-3138, 3140-3210, 3800-3801, 8000-8999, 9999 |
Brisbane | 4000-4018, 4029-4068, 4072-4123, 4127-4129, 4131-4132, 4151-4164, 4169-4182, 4205-4206, 9000-9725 |
Adelaide | 5000-5113, 5115-5117, 5125-5130, 5158-5169, 5800-5999 |
Perth | 6000-6030, 6036, 6050-6066, 6069, 6076, 6090-6110, 6112-6120, 6147-6160, 6162-6175, 6180, 6182-6206, 6210, 6800-6990, 6992-6996 |
Postcodes | |
Interstate Metro Areas | |
Hobart | 7000-7019, 7050-7053, 7055-7108, 7172, 7248-7254, 7258-7329, 7800-7999 |
Victoria Metro | 3063, 3099-3100, 3139, 3335-3341, 3427-3443, 3750-3799, 3802-3811, 3910-3920, 3926-3944, 3975-3978, 3980-3983, 3211-3220, 3350, 3353-3356, 3689-3690 |
Queensland Metro | 4019-4028, 4069-4071, 4124-4126, 4130, 4133-4150, 4165-4168, 4183-4204, 4207-4209, 4270-4299, 4500-4549, 4300-4308, 4210-4224, 4226-4269, 9726-9919, 4225, 4550-4579 |
South Australia Metro | 5114, 5118-5124, 5131-5157, 5170-5200 |
Western Australia Metro | 6031-6035, 6037-6049, 6067-6068, 6070-6075, 6077-6089, 6111, 6121-6146, 6161, 6176-6179, 6181, 6207-6209, 6211-6214, 6991, 6997-6999 |
Postcodes | |
Interstate Regional Areas | |
Victoria Regional | 2648, 2715, 2717-2719, 2731-2739, 3221-3334, 3342-3349, 3351-3352, 3357-3426, 3444-3688, 3691-3749, 3812-3909, 3921-3925, 3945-3974, 3979, 3984-3999 |
Queensland Regional | 4309-4453, 4580-4693, 4454-4499, 4694-4802, 4804-4805, 9920-9960, 4803, 4806-4999, 9961-9998 |
South Australia Regional | 2880-2889, 5201-5749 |
Western Australia Regional | 6215-6700, 6701-6797 |
Tasmania Regional | 7020-7049, 7054, 7109-7150, 7155-7171, 7173-7247, 7255-7257, 7330-7799 |
Northern Territory & Other Areas | 800-802, 804-821, 828-851, 853-853, 860-861, 870-871, 873-879, 906-999, 803-803, 822-827, 852-852, 854-859, 862-869, 872-872, 880-905, 2898-2899, 6798-6799, 7151-7154 |
Shipping Charges (New Zealand)
We offer a $49.99 flat shipping rate to our New Zealand customers.
Please note that products over 1.2M in length or bulky items may attract an additional shipping charge in which case we will let you know as soon as possible.
Please note that certain remote areas of New Zealand may attract an additional shipping charge in which case we will let you know as soon as possible.
Dispatch Times
As soon as you place your order, we will begin to process it straight away.
Most items will ship within 1 to 5 business days. If there are any delays we will endeavour to let you know as soon as possible.
Production Items and Made To Order Products can take up to 10 business days to produce, if this is the case, we will let you know as soon as possible.
Delivery Times
Delivery times will vary based on your location. Once we've dispatched your order, you can expect to receive it in the following time frames:
NSW/ACT | 1-2 Business Days |
VIC/QLD | 2-3 Business Days |
SA/TAS | 4-5 Business Days |
WA/NT | 7-10 Business Days |
NZ | 10-15 Business Days |
* Please allow an additional 1-2 business days for regional areas and for orders placed on weekends and public holidays.
Whilst all care is taken to dispatch your order as soon as possible, we will take no responsibility or liability for late deliveries. As a result, it is advisable to not book your electrician for installation of your lights until they have physically arrived to your premises.